Mowers in trade-in
Prices for mowers
| Kuhn FC 313 | Year of manufacture: 2011, condition: used, type: mounted, working width: 3 m | MYR 32,415.05 - MYR 59,351.50 |
| Claas Disco 3200 | Year of manufacture: 2023, condition: used, type: mounted, type: for tractor, working width: 9 m | MYR 118,703 - MYR 401,764 |
| Pöttinger Novacat 301 | Year of manufacture: 2025, condition: used, type: trailed, type: for tractor, working width: 3 m | MYR 82,179 - MYR 86,744.50 |
| Claas Disco 3100 | Year of manufacture: 2011, condition: used, type: mounted, type: for tractor, working width: 3 m | MYR 30,588.85 - MYR 36,524 |
| Kuhn GMD 3125 | Year of manufacture: 2017, condition: used, type: mounted, type: for tractor, working width: 3 m | MYR 54,786 - MYR 68,482.50 |
| Pöttinger Novacat V | Year of manufacture: 2022, condition: used/new, type: mounted, working width: 10 m | MYR 342,412.50 - MYR 397,198.50 |
| Kuhn GMD 310 | Year of manufacture: 2023, condition: used, type: mounted, type: for tractor, working width: 3 m | MYR 59,351.50 - MYR 68,482.50 |
| VICON Extra 332 | Year of manufacture: 2025, condition: used, type: mounted, working width: 3 m | MYR 59,351.50 - MYR 68,482.50 |
| Kuhn FC 883 | Year of manufacture: 2011, condition: used, type: mounted, working width: 9 m | MYR 54,786 - MYR 86,744.50 |
| Claas Disco 9200 | Year of manufacture: 2018, condition: used, type: mounted, type: for tractor, working width: 9 m | MYR 105,006.50 - MYR 123,268.50 |
