Mowers on credit
Prices for mowers
| Kuhn FC 313 | Year of manufacture: 2011, condition: used, type: mounted, type: for tractor, working width: 4 - 7 m | MYR 32,531.04 - MYR 85,845.80 |
| Claas Disco 3200 | Year of manufacture: 2023, condition: used, type: mounted, type: for tractor, working width: 11 m | MYR 117,473.20 - MYR 397,601.60 |
| Claas Disco 3100 | Year of manufacture: 2011, condition: used, type: mounted, type: for tractor, working width: 3 m | MYR 30,723.76 - MYR 36,145.60 |
| Pöttinger Novacat 301 | Year of manufacture: 2015, condition: used, type: trailed, type: for tractor, working width: 3 m | MYR 81,327.60 - MYR 85,845.80 |
| Kuhn GMD 3125 | Year of manufacture: 2017, condition: used/crashed, type: mounted, type: for tractor, working width: 3 m | MYR 24,850.10 - MYR 67,773 |
| Kuhn GMD 310 | Year of manufacture: 2023, condition: used, type: mounted, type: for tractor, working width: 3 m | MYR 58,736.60 - MYR 67,773 |
| Pöttinger Novacat V | Year of manufacture: 2022, condition: used/new, type: mounted, working width: 10 m | MYR 338,865 - MYR 393,083.40 |
| VICON Extra 332 | Year of manufacture: 2025, condition: used, type: mounted, working width: 3 m | MYR 58,736.60 - MYR 67,773 |
| Kuhn FC 314 | Year of manufacture: 2018, condition: used, type: mounted, working width: 3 m | MYR 39,308.34 - MYR 63,254.80 |
| Claas Disco 9200 | Year of manufacture: 2018, condition: used, type: mounted, type: for tractor, working width: 9 m | MYR 131,027.80 - MYR 198,800.80 |

