Wheel tractors with synchronized gearbox
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 3,200 - 5,700 m/h, fuel: petrol/diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €65,000 - €140,000 |
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 5,800 - 8,700 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/750/1000 | €88,000 - €160,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 4,500 - 7,000 m/h, axle configuration: 4x4, speed: 40 - 60 km/h | €71,000 - €150,000 |
| New Holland T6 | Year of manufacture: 2023, running hours: 970 - 3,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €70,000 - €170,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 390 - 960 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €50,000 - €150,000 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,300 - 5,500 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | €62,000 - €110,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 350 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | €210,000 - €220,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 3,500 - 6,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 48 - 50 km/h | €68,000 - €140,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,600 - 4,100 m/h, axle configuration: 4x4, speed: 50 km/h | €100,000 - €140,000 |
| Claas Axion 810 | Year of manufacture: 2022, running hours: 2,000 - 3,700 m/h, speed: 40 - 50 km/h, PTO rotation speed: 540E/1000/1000E | €100,000 - €150,000 |
Popular wheel tractors brands








