New Holland wheel tractors for parts
Search results:
22 ads
Show
22 ads: New Holland wheel tractors
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Selling machinery or vehicles?
You can do it with us!
Price on request
Wheel tractor
600 m/h
Chr. Nielsen - Tingheden A/S
Contact the seller
Price on request
Wheel tractor
Front loader
✓
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel tractor
Power
140 HP (103 kW)
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel tractor
Front loader
✓
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel tractor
Front loader
✓
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Price on request
Wheel tractor
2004
6,000 m/h
Power
90 HP (66.15 kW)
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Price on request
Wheel tractor
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Price on request
Wheel tractor
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Price on request
Wheel tractor
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Price on request
Wheel tractor
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Price on request
Wheel tractor
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
MYR 471.50
€100
≈ $115.40
Wheel tractor
1997
LA PETIT FRANCE S.R.L.
Contact the seller
Subscribe to receive new ads from this section
wheel tractors
New Holland
condition: for parts
Search results:
22 ads
Show
Prices for New Holland wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 690 - 2,200 m/h, fuel: diesel, axle configuration: 4x4 | MYR 466,804.80 - MYR 1,131,648 |
| New Holland T6 | Year of manufacture: 2020, condition: used, running hours: 1,700 - 2,900 m/h, axle configuration: 4x4, speed: 40 km/h | MYR 287,627.20 - MYR 471,520 |
| New Holland T8 | Year of manufacture: 2012, condition: used, running hours: 8,400 - 20,000 m/h, fuel: diesel, axle configuration: 4x4 | MYR 169,747.20 - MYR 471,520 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, mileage: 1,400 km, running hours: 840 - 1,400 m/h, fuel: diesel | MYR 240,475.20 - MYR 518,672 |
| New Holland T7.270 | Year of manufacture: 2020, condition: used, running hours: 2,600 - 3,900 m/h, speed: 50 km/h | MYR 457,374.40 - MYR 707,280 |
| New Holland T7.315 | Year of manufacture: 2016, condition: used, running hours: 5,300 - 7,100 m/h, fuel: diesel, axle configuration: 4x4 | MYR 344,209.60 - MYR 612,976 |
| New Holland T4 | Year of manufacture: 2023, condition: used/new, running hours: 120 - 350 m/h, axle configuration: 4x4, speed: 40 km/h | MYR 146,171.20 - MYR 414,937.60 |
| New Holland T7.210 | Year of manufacture: 2012, condition: used, running hours: 5,100 - 6,600 m/h, fuel: diesel, axle configuration: 4x4 | MYR 212,184 - MYR 433,798.40 |
| New Holland T6.180 | Year of manufacture: 2020, condition: used, running hours: 1,700 - 3,000 m/h, axle configuration: 4x4, speed: 40 - 43 km/h | MYR 311,203.20 - MYR 471,520 |
| New Holland T8.390 | Year of manufacture: 2012, condition: used, running hours: 10,000 - 20,000 m/h, fuel: diesel, axle configuration: 4x4 | MYR 183,892.80 - MYR 339,494.40 |




















