Deutz-Fahr Agrotron wheel tractors, CVT
Prices for Deutz-Fahr Agrotron wheel tractors
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 350 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | €210,000 - €220,000 |
| Deutz-Fahr Agrotron TTV | Year of manufacture: 2013, running hours: 7,500 - 8,500 m/h, axle configuration: 4x4, speed: 40 - 50 km/h | €38,000 - €64,000 |
| Deutz-Fahr Agrotron 7250 | Year of manufacture: 2015, running hours: 6,600 - 8,600 m/h, axle configuration: 4x4, speed: 50 km/h | €46,000 - €65,000 |
| Deutz-Fahr Agrotron K | Year of manufacture: 2006, running hours: 7,600 - 8,200 m/h, axle configuration: 4x4, speed: 40 km/h | €33,000 |
| Deutz-Fahr Agrotron M | Year of manufacture: 2009, running hours: 7,800 - 9,600 m/h, speed: 45 - 50 km/h | €30,000 - €44,000 |
| Deutz-Fahr Agrotron 6185 | Year of manufacture: 2023 | €99,000 |
| Deutz-Fahr Agrotron 6160 | Year of manufacture: 2013, running hours: 8,000 m/h, speed: 50 km/h | €18,000 - €43,000 |
| Deutz-Fahr Agrotron 6190 | Year of manufacture: 2014, running hours: 7,900 - 9,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €37,000 - €57,000 |
| Deutz-Fahr Agrotron 150 | Year of manufacture: 2006, running hours: 14,000 m/h, speed: 40 km/h | €20,000 |
| Deutz-Fahr Agrotron 6215 | Year of manufacture: 2018, running hours: 4,600 - 5,400 m/h, axle configuration: 4x4, speed: 40 km/h | €70,000 - €94,000 |
Main specifications of Deutz-Fahr Agrotron:
Data gathered based on the ads database at Agroline
Engine power
150 HP - 340 HP
Fuel
diesel
Load capacity
4,065 kg - 10,500 kg
Axle configuration
4x4
Speed
40 km/h - 50 km/h
PTO rotation speed
540/540E/1000/1000E | 540/1000 | 540E/1000/1000E





