John Deere wheel tractors for rent
Prices for John Deere wheel tractors
| John Deere 6R 250 | Year of manufacture: 2023, condition: used, running hours: 1,900 - 2,900 m/h, fuel: diesel, axle configuration: 4x4 | MYR 679,890 - MYR 1,087,824 |
| John Deere 6R 185 | Year of manufacture: 2024, condition: used/new, running hours: 850 - 1,800 m/h, axle configuration: 4x4, speed: 40 - 50 km/h | MYR 589,238 - MYR 906,520 |
| John Deere 6155 R | Year of manufacture: 2021, condition: used, running hours: 8,100 - 8,700 m/h, fuel: diesel, axle configuration: 4x4 | MYR 299,151.60 - MYR 398,868.80 |
| John Deere 6R 195 | Year of manufacture: 2023, condition: used/new, running hours: 1,300 - 3,000 m/h, axle configuration: 4x4, speed: 50 km/h | MYR 589,238 - MYR 906,520 |
| John Deere 6175 R | Year of manufacture: 2022, condition: used, running hours: 2,100 - 3,700 m/h, axle configuration: 4x4, speed: 50 km/h | MYR 498,586 - MYR 770,542 |
| John Deere 6R 155 | Year of manufacture: 2023, condition: used, running hours: 1,800 - 4,500 m/h, fuel: diesel, axle configuration: 4x4 | MYR 394,336.20 - MYR 725,216 |
| John Deere 7R 330 | Year of manufacture: 2023, condition: used/new, running hours: 650 - 1,400 m/h, fuel: diesel, axle configuration: 4x4/4x2 | MYR 997,172 - MYR 1,450,432 |
| John Deere 6120 M | Year of manufacture: 2024, condition: used/new, running hours: 670 - 2,100 m/h, axle configuration: 4x4, speed: 40 km/h | MYR 430,597 - MYR 49,858,600.10 |
| John Deere 6155 M | Year of manufacture: 2024, condition: used, running hours: 1,100 - 2,100 m/h, axle configuration: 4x4, speed: 40 km/h | MYR 358,075.40 - MYR 589,238 |
| John Deere 6130 R | Year of manufacture: 2021, condition: used, running hours: 1,900 - 4,400 m/h, axle configuration: 4x4, speed: 43 - 50 km/h | MYR 308,216.80 - MYR 634,564 |



