Wheel tractors in leasing
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 5,400 - 8,400 m/h, fuel: diesel, axle configuration: 4x4 | MYR 185,246.20 - MYR 451,820 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 640 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | MYR 813,276 - MYR 1,174,732 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,300 m/h, fuel: diesel, axle configuration: 4x4 | MYR 338,865 - MYR 722,912 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | MYR 587,366 - MYR 994,004 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, mileage: 6,000 - 8,000 km, running hours: 3,900 - 8,200 m/h, fuel: diesel | MYR 85,845.80 - MYR 497,002 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | MYR 587,366 |
| Claas Arion 650 | Year of manufacture: 2022, condition: used, running hours: 2,100 - 4,000 m/h, fuel: diesel, axle configuration: 4x4 | MYR 370,492.40 - MYR 722,912 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, mileage: 1,400 km, running hours: 790 - 1,500 m/h, fuel: diesel | MYR 225,910 - MYR 497,002 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 1,600 - 3,500 m/h, axle configuration: 4x4, speed: 50 km/h | MYR 438,265.40 - MYR 632,548 |
| John Deere 6R 250 | Year of manufacture: 2023, condition: used, running hours: 2,100 - 3,000 m/h, fuel: diesel, axle configuration: 4x4 | MYR 677,730 - MYR 1,084,368 |


