Wheel tractors for rent
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 690 - 2,100 m/h, fuel: diesel, axle configuration: 4x4 | MYR 467,131.50 - MYR 1,132,440 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 700 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | MYR 849,330 - MYR 1,321,180 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | MYR 368,043 - MYR 754,960 |
| New Holland T6 | Year of manufacture: 2020, condition: used, running hours: 1,700 - 2,900 m/h, axle configuration: 4x4, speed: 40 km/h | MYR 287,828.50 - MYR 471,850 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,600 m/h, fuel: diesel, axle configuration: 4x4 | MYR 613,405 - MYR 1,038,070 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | MYR 613,405 |
| Claas Arion 650 | Year of manufacture: 2015, condition: used, running hours: 5,900 - 7,600 m/h, fuel: diesel, axle configuration: 4x4 | MYR 188,740 - MYR 372,761.50 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, mileage: 1,400 km, running hours: 840 - 1,400 m/h, fuel: diesel | MYR 240,643.50 - MYR 519,035 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,600 - 9,800 m/h, fuel: diesel, axle configuration: 4x4 | MYR 198,177 - MYR 519,035 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,200 - 3,700 m/h, axle configuration: 4x4, speed: 48 - 50 km/h | MYR 443,539 - MYR 707,775 |




