Kubota M-series wheel tractors for parts
Prices for Kubota M-series wheel tractors
| Kubota M5111 | Year of manufacture: 2017 | MYR 171,154.60 |
| Kubota M7171 | Year of manufacture: 2015, running hours: 4,000 m/h | MYR 226,664.20 |
| Kubota M110GX | Year of manufacture: 2014, running hours: 14,000 m/h | MYR 106,393.40 |
| Kubota M7131 | Year of manufacture: 2017, running hours: 3,000 m/h | MYR 222,038.40 - MYR 254,419 |
| Kubota M9540 | Year of manufacture: 2011, running hours: 10,000 m/h | MYR 97,141.80 |
| Kubota M8540 | Year of manufacture: 2014, running hours: 4,500 m/h | MYR 92,516 |
| Kubota M130X | Year of manufacture: 2012, running hours: 5,000 m/h | MYR 115,645 |
| Kubota M135GX | Year of manufacture: 2014, running hours: 8,200 - 8,800 m/h, fuel: diesel | MYR 87,890.20 - MYR 185,032 |
| Kubota M4063 | Year of manufacture: 2022, running hours: 44 m/h, axle configuration: 4x4, speed: 40 km/h | MYR 138,774 |
| Kubota M4073 | Year of manufacture: 2025, axle configuration: 4x4, speed: 40 km/h | MYR 268,296.40 |
Main specifications of Kubota M-series:
Data gathered based on the ads database at Agroline
Engine power
18 HP - 90 HP
Fuel
diesel
Load capacity
2,500 kg - 6,550 kg
Axle configuration
4x4
Front loader
18%
Speed
40 km/h - 50 km/h
PTO rotation speed
540/540E/1000/1000E | 540/1000 | 540/540E | 540/540E/1000 | others





