Damaged John Deere wheel tractors
Prices for John Deere wheel tractors
| John Deere 6155 R | Year of manufacture: 2018, condition: used, running hours: 5,700 - 7,300 m/h, axle configuration: 4x4, speed: 50 km/h | MYR 325,199 - MYR 557,484 |
| John Deere 6R 195 | Year of manufacture: 2023, condition: used/new, running hours: 1,500 - 2,900 m/h, axle configuration: 4x4, speed: 50 km/h | MYR 650,398 - MYR 929,140 |
| John Deere 6175 R | Year of manufacture: 2015, condition: used, running hours: 6,300 - 9,400 m/h, fuel: diesel, axle configuration: 4x4 | MYR 283,387.70 - MYR 413,467.30 |
| John Deere 6R 155 | Year of manufacture: 2023, condition: used, running hours: 1,300 - 2,300 m/h, fuel: diesel, axle configuration: 4x4 | MYR 557,484 - MYR 789,769 |
| John Deere 6155 M | Year of manufacture: 2023, condition: used, running hours: 760 - 1,300 m/h | MYR 450,632.90 - MYR 650,398 |
| John Deere 6120 M | Year of manufacture: 2023, condition: used/new, running hours: 160 - 760 m/h, axle configuration: 4x4, speed: 40 km/h | MYR 380,947.40 - MYR 650,398 |
| John Deere 6R 175 | Year of manufacture: 2024, condition: used, running hours: 850 - 1,200 m/h, fuel: diesel, axle configuration: 4x4 | MYR 696,855 - MYR 836,226 |
| John Deere 7R 330 | Year of manufacture: 2023, condition: used/new, running hours: 680 - 1,900 m/h, fuel: diesel, axle configuration: 4x4/4x2 | MYR 1,022,054 - MYR 1,486,624 |
| John Deere 8R 340 | Year of manufacture: 2023, condition: used, running hours: 1,300 - 1,900 m/h, axle configuration: 4x4, speed: 45 - 50 km/h | MYR 1,254,339 - MYR 1,347,253 |
| John Deere 6130 R | Year of manufacture: 2020, condition: used, running hours: 2,600 - 4,200 m/h, fuel: diesel, axle configuration: 4x4 | MYR 371,656 - MYR 743,312 |





