Claas wheel tractors for parts
Prices for Claas wheel tractors
| Claas Axion 870 | Year of manufacture: 2023, running hours: 940 - 2,200 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | MYR 569,268 - MYR 1,043,658 |
| Claas Axion 810 | Year of manufacture: 2017, running hours: 2,300 - 3,500 m/h, speed: 40 - 50 km/h, PTO rotation speed: 540E/1000/1000E | MYR 445,926.60 - MYR 664,146 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 5,100 - 8,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | MYR 218,219.40 - MYR 521,829 |
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,800 - 5,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | MYR 313,097.40 - MYR 521,829 |
| Claas Arion 660 | Year of manufacture: 2023, running hours: 960 - 3,300 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | MYR 569,268 - MYR 853,902 |
| Claas Axion 960 | Year of manufacture: 2018, running hours: 5,100 - 7,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | MYR 455,414.40 - MYR 1,328,292 |
| Claas Arion 630 | Year of manufacture: 2018, running hours: 860 - 6,900 m/h, axle configuration: 4x4, speed: 40 km/h | MYR 275,146.20 - MYR 569,268 |
| Claas Arion 550 | Year of manufacture: 2023, running hours: 500 - 1,100 m/h, speed: 40 - 50 km/h, PTO rotation speed: 540/540E/1000 | MYR 521,829 - MYR 664,146 |
| Claas Arion 420 | Year of manufacture: 2019, running hours: 2,200 - 4,700 m/h, speed: 40 km/h, PTO rotation speed: 540/540E | MYR 208,731.60 - MYR 308,353.50 |
| Claas Arion 530 | Year of manufacture: 2015, running hours: 5,800 - 7,100 m/h, axle configuration: 4x4, speed: 41 - 42 km/h | MYR 161,292.60 - MYR 232,451.10 |







