Vineyard tractors
Prices for vineyard tractors
| New Holland T4 | Year of manufacture: 2022, running hours: 520 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | MYR 278,297.10 |
| Fendt Vario 209 | Year of manufacture: 2022, running hours: 12,000 m/h, axle configuration: 4x4, speed: 40 km/h | MYR 188,676 |
| Claas Nexos 240 | Year of manufacture: 2023 | MYR 330,183 |
| New Holland T4.100 | Year of manufacture: 2018, running hours: 520 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | MYR 278,297.10 |
| New Holland T4.90 | Year of manufacture: 2021, running hours: 3,100 m/h | MYR 146,223.90 |
| Fendt Vario 210 | Year of manufacture: 2023, running hours: 6,100 m/h, axle configuration: 4x4, speed: 40 km/h | MYR 330,183 |
| Landini Rex 100 | Axle configuration: 4x4 | MYR 273,580.20 |
| Fendt Farmer 260 | MYR 113,205.60 |


