New Holland combines for rent
Prices for New Holland combines
| New Holland CX 8 | Year of manufacture: 2023, running hours: 1,900 - 2,400 m/h, grain tank volume: 11 m³, working width: 7 m, speed: 30 km/h | MYR 595,296 - MYR 1,007,424 |
| New Holland CX 8.80 | Year of manufacture: 2013, running hours: 2,400 - 3,600 m/h, fuel: diesel, grain tank volume: 5,300 - 11,000 m³, working width: 8 - 9 m | MYR 293,068.80 - MYR 778,464 |
| New Holland CX8080 | Year of manufacture: 2013, running hours: 2,400 - 3,600 m/h, fuel: diesel, grain tank volume: 5,300 - 11,000 m³, working width: 8 - 9 m | MYR 293,068.80 - MYR 778,464 |
| New Holland CR9080 | Year of manufacture: 2011, running hours: 3,700 - 4,900 m/h, fuel: diesel, grain tank volume: 12 m³, working width: 8 m | MYR 380,073.60 - MYR 778,464 |
| New Holland CX6090 | Year of manufacture: 2017, running hours: 1,800 - 3,200 m/h, fuel: diesel, grain tank volume: 4,700 - 9,300 m³, working width: 6 m | MYR 457,920 - MYR 686,880 |
| New Holland CX 6 | Year of manufacture: 2023, running hours: 340 - 450 m/h, axle configuration: 4x2, grain tank volume: 9 m³, working width: 7 - 8 m | MYR 961,632 - MYR 1,373,760 |
| New Holland CX 8.70 | Year of manufacture: 2022, running hours: 1,000 m/h | MYR 1,007,424 |
| New Holland FR 9060 | Year of manufacture: 2009, running hours: 3,400 - 4,600 m/h, speed: 40 km/h | MYR 210,643.20 - MYR 961,632 |
| New Holland CR9090 | Year of manufacture: 2009, running hours: 3,400 - 4,200 m/h, axle configuration: 4x4, grain tank volume: 12 m³, working width: 9 - 11 m | MYR 412,128 - MYR 641,088 |




