Moto tractors 4x2
Prices for moto tractors
| John Deere Gator HPX | Year of manufacture: 2022, running hours: 100 m/h | MYR 94,915.80 |
| Kubota A211 | MYR 63,277.20 - MYR 72,316.80 | |
| Yanmar AF 17 | Year of manufacture: 1994, axle configuration: 4x4 | MYR 38,870.28 |
| Kubota B2410 | Year of manufacture: 2002, running hours: 1,400 m/h, axle configuration: 4x4 | MYR 21,243.06 |
| Iseki TXGS 24 | Year of manufacture: 2025, running hours: 4 m/h, speed: 16 km/h, PTO rotation speed: 540 | MYR 108,475.20 |
| Iseki TXGS | Year of manufacture: 2025, running hours: 4 m/h, speed: 16 km/h, PTO rotation speed: 540 | MYR 108,475.20 |
| Hinomoto CX | MYR 25,762.86 | |
| Yanmar F6 | Year of manufacture: 2006 | MYR 21,243.06 |
| Kubota B7000 | Fuel: diesel | MYR 22,599 |








